COMPLETE FLOCK DISPERSAL: SALE INFORMATION
Memo of Sires:
| Valma 337-08 | (top priced ram Melb. Royal Sales 2009) C+ 200 | |
| Kentish Downs 541-08 (A.I.) | 1st I/B Lambplan Performance Class A.S.B.A. Bendigo 2009 C+ 204 | |
| Wyndamah 366-08 | C+ 193 | |
| Bruan 182.07 | C+ 207 | |
| Kurralea 827-07 | “Pure Gold” C+ 199 | |
| Banyenong West 135-06 | C+ 195 | |
| Banyenong West 78-08 | C+ 198. Son of I/B Champion Ewe Melb. Royal 2007 | |
| Banyenong West 412-08 | C+ 190 | |
| Banyenong West 41-06 | “Showman” C+ 178 | |
| Valma 406-04 | C+ 177 | |
| Derby Downs 480-04 | “Miracle” C+ 168 | |
| Punchgrove 51-05 | C+ 179 | |
| Banyenong West 296-03 | C+ 183 | |
| Kurralea 240-02 | C+ 214 | |
Lambplan figures will be available on all sheep on day of Sale
Banyenong West are Brucellosis Accredited Free - Certificate No 2213
Ovine Johnes Disease M.N.3. Vaccinated - Certificate No VS 1226
(and are therefore suitable for travel to all States of Australia.)
Testimonial
Andrew Sloan – Landmark and Michael Glasser – Elders
“ The Dispersal of this whole Stud is a unique opportunity for someone looking for clean, good framed, well constructed, even lines of ewes that have oodles of quality, have been well managed and are MN3 Vaccinate, and Brucellosis free. On behalf of both selling agents we can sincerely recommend Banyenong West to you”
| Andrew Sloan Landmark 0428 522204 |
![]() |
Ross Milne Elders 0408 057 558 |



